Product:
Cognos Analytics 11.1.7
Microsoft Windows 2019 server
Issue:
What firewall ports should be open in windows firewall to make Cognos work?
Solution:
These are the ports that is used by Cognos products:
Cognos Analytics 11.1.7
| 80 | for client access to cognos portal |
| 443 | for client access (https/ssl/tls) |
| 9300 | Cognos dispatcher |
| 4300 | Sync configuration between CA11 servers |
| 5701 | Sync CA11 servers to a group of CA11 servers |
| 9301 | CA11 uses this port at start |
| 9362 | Cognos log server |
| 9080 | WebSphere transport port |
| 8172 | IIS Server Farms port to check windows servers |
Cognos Controller 10.4.2
| 80 | for controller client access to controller server |
| 443 | for client access (https/ssl/tls) |
| 9300 | Contact to CA dispatcher |
| 9080 | Client to controller web (port 9085 from controller web version 11.1) |
| 9082 | Client to controller report service |
| 9081 | if installed on same server as CA11 |
| 3000 | Controller web backend port |
Planning Analytics 2.0.9.12
| 80 | for client access to PAW |
| 443 | for client access (https/ssl/tls) to PAW |
| 9300 | Contact to CA dispatcher |
| 9510 | Client access to TM1WEB |
| 9511 | Tm1 app web (pmpsvc) |
| 9012 | PAA agent |
| 5495 | Tm1 architect contact with TM1 Admin service |
| 5498 | Tm1 architect contact with TM1 Admin service (ssl) |
| 5895 | TM1 Admin Server -> TM1 REST API (HTTP) |
| 5898 | TM1 Admin Server -> TM1 REST API (HTTPS) |
| 12300-12400 | TM1 instance port range |
| 8888 | Administration port for PAW |
| 9513 | Shutdown port |
More Information:
https://www.ibm.com/docs/en/cognos-analytics/11.1.0?topic=install-review-default-port-settings
https://www.ibm.com/support/pages/apar/PI95933
https://www.ibm.com/support/pages/node/6257779
https://www.ibm.com/docs/en/controller/11.1.0?topic=only-configuring-controller-web